Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P06716 18.827 33.823 2.35e-151.28e-156.09e-16 -0.001 3.83 No
P06324 18.841 33.959 1.07e-176.90e-183.75e-18 0.001 3.92 No
P00124 18.939 33.917 3.67e-172.17e-171.08e-17 -0.002 3.87 No
P02821 19.007 33.939 6.29e-173.38e-171.73e-17 -0.000 2.73 No
P00036 19.129 33.742 3.63e-171.95e-179.78e-18 0.000 3.38 No
P01038 18.997 33.972 1.22e-166.31e-172.95e-17 0.000 3.39 No
P04695 18.989 33.838 4.76e-172.69e-171.33e-17 0.001 3.20 No
P04113 18.946 33.935 2.82e-167.54e-161.34e-15 -0.000 3.46 No
P03245 19.011 33.781 6.52e-173.70e-171.64e-17 0.000 2.77 No
P01697 19.019 34.001 3.26e-151.99e-151.06e-15 0.001 1.68 No
P04858 19.086 33.909 2.26e-171.35e-177.02e-18 0.000 3.27 No
P03931 19.066 33.859 1.51e-167.70e-173.59e-17 0.001 2.96 No
P04398 19.126 33.820 3.52e-171.97e-171.00e-17 -0.002 2.20 No
P06821 18.998 33.716 1.63e-171.02e-163.67e-16 0.001 1.73 No
P06948 19.212 33.802 2.75e-171.64e-177.88e-18 0.000 1.61 No
P01146 19.122 34.117 2.82e-171.74e-178.59e-18 -0.000 0.10 No
P03065 19.125 33.977 1.19e-177.57e-183.99e-18 0.000 1.95 No
P01085 19.280 33.921 2.38e-171.37e-177.14e-18 -0.001 1.23 No
P02782 19.272 34.039 2.58e-152.92e-152.35e-15 0.001 0.04 Light Curve
P02479 19.247 33.861 2.37e-171.47e-177.07e-18 -0.001 1.79 No
P06869 19.118 33.948 3.40e-152.30e-151.18e-15 -0.000 0.74 No
P01633 19.126 34.150 1.56e-167.58e-173.78e-17 -0.001 1.44 No
P06018 19.258 33.968 5.81e-173.11e-171.53e-17 0.001 1.21 No
P00244 19.183 33.937 3.01e-171.85e-179.36e-18 -0.001 0.39 No
P05280 19.143 33.889 1.26e-177.91e-184.15e-18 -0.001 1.26 No
P02872 19.181 34.041 1.69e-168.62e-173.95e-17 -0.000 0.60 No
P00453 19.229 34.004 1.62e-168.38e-173.89e-17 -0.001 0.19 No
P05578 19.320 33.997 2.27e-161.10e-164.78e-17 -0.002 0.20 No
P06106 19.208 33.826 1.30e-178.13e-184.40e-18 0.001 0.37 No
P02376 19.168 33.864 6.81e-173.69e-171.79e-17 0.002 0.08 No
P02450 19.208 33.939 4.55e-172.58e-171.27e-17 0.001 0.31 No
P04880 19.286 33.766 3.35e-171.97e-179.74e-18 -0.001 0.14 No
P02740 19.261 33.937 2.13e-151.16e-155.30e-16 -0.002 0.10 No
P05289 19.271 34.012 1.18e-166.24e-172.96e-17 -0.000 -0.47 No
P04945 19.267 33.971 9.17e-174.96e-172.32e-17 -0.001 0.53 No
P04282 19.144 33.871 1.81e-171.06e-175.62e-18 0.001 -0.38 No
P06234 19.209 33.844 2.45e-151.36e-157.09e-16 0.000 -0.34 No
P01132 19.224 33.862 5.22e-172.94e-171.35e-17 -0.000 -0.44 No
P01506 19.213 34.090 2.60e-171.53e-177.53e-18 -0.001 -0.77 No
P06220 19.272 33.858 8.85e-174.76e-172.29e-17 -0.000 -0.93 No
P05390 19.084 33.832 2.62e-171.56e-178.22e-18 0.000 -1.21 No
P03645 19.251 33.888 2.40e-161.25e-165.24e-17 0.000 -0.72 No
P04767 19.312 34.041 6.81e-173.67e-171.67e-17 -0.001 -1.09 No
P00282 19.268 33.883 1.52e-167.75e-173.63e-17 0.000 -1.14 No
P05975 19.321 33.959 8.72e-174.68e-172.18e-17 0.001 -2.06 No
P01020 19.258 33.969 3.83e-153.09e-151.94e-15 -0.000 -2.31 No
P06437 19.179 33.740 2.07e-151.11e-155.54e-16 -0.000 -0.86 No
P04722 19.163 34.020 1.52e-179.32e-185.11e-18 -0.001 -1.30 No
P02172 19.278 33.685 2.75e-152.88e-152.38e-15 -0.002 -1.29 Light Curve
P00872 19.315 33.874 3.06e-151.86e-159.99e-16 0.001 -1.67 No
P00644 19.256 34.104 3.63e-152.36e-151.30e-15 0.002 -2.60 No
P06684 19.420 34.078 3.49e-171.90e-179.97e-18 0.001 -1.45 No
P01296 19.475 33.990 1.27e-166.53e-173.08e-17 0.002 -1.53 No
P04748 19.416 34.186 3.72e-152.64e-151.52e-15 0.001 -2.79 No
P06757 19.402 33.963 2.18e-161.08e-164.88e-17 -0.000 -1.87 No
P04451 19.363 33.936 1.81e-171.08e-175.82e-18 0.001 -2.86 No
P04699 19.297 34.032 4.25e-172.50e-171.18e-17 0.001 -3.02 No
P01720 19.331 34.019 4.20e-172.29e-171.15e-17 0.000 -1.39 No
P03400 19.364 33.904 1.48e-167.71e-173.46e-17 0.000 -2.76 No
P04082 19.483 34.117 2.10e-171.23e-176.35e-18 -0.000 -2.12 No
P04040 19.312 33.964 2.74e-171.58e-178.22e-18 0.001 -1.40 No
P05641 19.393 33.912 3.43e-171.92e-179.88e-18 0.001 -3.05 No
P03458 19.347 34.049 1.51e-167.96e-173.68e-17 -0.001 -2.69 No
P05864 19.347 33.859 1.71e-179.91e-185.41e-18 -0.001 -1.73 No
P02471 19.256 33.932 2.80e-171.70e-178.71e-18 0.002 -3.60 No
P05174 19.321 33.928 9.35e-173.51e-168.11e-16 0.000 -3.36 No
P03649 19.405 33.994 2.01e-151.08e-155.07e-16 0.000 -2.41 No
P06078 19.417 33.925 2.20e-171.31e-176.96e-18 0.001 -3.17 No
P06309 19.389 33.847 3.03e-171.70e-178.95e-18 -0.001 -3.81 No
P06562 19.368 33.973 1.69e-165.31e-161.06e-15 0.001 -3.86 No
P00560 19.430 34.126 2.22e-171.38e-176.88e-18 0.001 -3.89 No
P03465 19.345 34.004 3.18e-171.81e-178.89e-18 -0.000 -4.00 No
P06679 19.466 33.955 3.88e-172.04e-171.04e-17 -0.000 -3.71 No
P04020 19.363 33.833 4.98e-172.83e-171.35e-17 0.000 -4.31 No
P00201 19.368 34.074 3.88e-152.95e-151.98e-15 0.001 -4.47 No
P06015 19.448 34.011 3.16e-171.85e-179.27e-18 -0.002 -3.95 No
P03361 19.461 34.091 3.64e-152.37e-151.31e-15 -0.000 -3.19 No
P06624 19.478 34.141 1.81e-171.12e-175.79e-18 0.001 -2.80 No
P02121 19.405 33.858 1.02e-176.61e-183.60e-18 0.001 -4.67 No
P01935 19.531 34.139 1.10e-165.96e-172.69e-17 -0.000 -3.49 No
P04998 19.496 33.929 1.98e-171.22e-176.26e-18 0.000 -4.35 No
P01084 19.703 34.100 5.39e-173.06e-171.46e-17 -0.001 -4.65 No
P00762 19.798 34.177 1.05e-165.59e-172.57e-17 0.001 -5.05 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)